WHITEOUT SURVIVAL ・ Strategy analysis, proven in numbers
Moving from FC5 to FC8, the same spend now gets you more. This article lines up the Gem Blueprints, Gem Handbooks and Random Chief Gem Chests that come with the packs, plus the survey milestone rewards, against the previous article, and shows only the differences.
Items that come with each pack. There are three ¥15,800 packs, so totals count all three. Buying every pack costs ¥57,800 (Japan-server prices).
| Pack | Before | Now | Change |
|---|---|---|---|
| ¥800 | 30 | 30 | — |
| ¥1,600 | 40 | 60 | +20 |
| ¥3,200 | 80 | 120 | +40 |
| ¥4,000 | 200 | 300 | +100 |
| ¥15,800 ×3 | 1,200 | 1,800 | +600 |
| Total | 1,550 | 2,310 | +760 |
| Pack | Before | Now | Change |
|---|---|---|---|
| ¥800 | 30 | 30 | — |
| ¥1,600 | 60 | 60 | — |
| ¥3,200 | 120 | 120 | — |
| ¥4,000 | 300 | 300 | — |
| ¥15,800 ×3 | 1,800 | 1,800 | — |
| Total | 2,310 | 2,310 | — |
Each ¥15,800 pack went from 400 to 600 Gem Blueprints; Gem Handbooks stayed at 600.
Before, every pack except the ¥800 one gave only two Gem Blueprints for every three Gem Handbooks. Now every pack gives the same number of each.
| Pack | Before | Now | Change |
|---|---|---|---|
| Airship unlock ¥800 | 30 | 35 | +5 |
Rewards for the number of surveys completed (chests obtained).
| Surveys | Reward | Before | Now | Change |
|---|---|---|---|---|
| 3 | 1-hour Speedup | 3 | 3 | — |
| 10 | 100-pt Enhancement XP Part | 10 | 10 | — |
| 20 | Gems | 3,000 | 3,000 | — |
| 30 | 100-pt Enhancement XP Part | 15 | 15 | — |
| 50 | Legendary shard | 10 | 10 | — |
| 70 | Scroll | 30 | 35 | +5 |
| 100 | Chief Gear Chest | 30 | 40 | +10 |
| 150 | Mithril | 5 | 8 | +3 |
| 200 | Gear Chest | 100 | 100 | — |
| 270 | Chief Gem Chest | 40 | 50 | +10 |
| 420 | Mithril | 15 | 20 | +5 |
| 570 | Mithril | 15 | 20 | +5 |
| 720 | Mithril | 15 | 20 | +5 |
| 900 | Mithril | 20 | 25 | +5 |
| Total Mithril | 70 | 93 | +23 |
Eight tiers from 70 surveys up increased; only the Gear Chest at 200 stayed the same. Scrolls, Chief Gear Chests, Chief Gem Chests and Mithril went up. Gems, Enhancement XP Parts and legendary shards did not change.